TFLEC Logo

HOME | SCHEDULE | ROSTER | STANDINGS | HANDICAPS
St. Bernadette Golf League Information Center
Latest Handicaps for Flight B - See Detail
  A B C D E
1          
2   St Bernadette B    
3   Current Handicap Summary Report
4   8/12/23    
5   ID Player HDCP HDCP
6   1 Brian Vitou 6.00 6
7   2 Dan O'Grady 6.00 6
8   3 Sean O'Grady 6.00 6
9   4 Brian Guercio 6.00 6
10   5 Mike Brezina 5.00 5
11   6 Michael Fox 5.00 5
12   7 Mike Presley 6.00 6
13   8 Frank Fanta 5.00 5
14   9 Rich Frindt 6.00 6
15   10 John Fox 7.00 7
16   11 Walt Avdey 6.00 6
17   12 Dan Galmarini 7.00 7
18   13 Albie Fratini 7.00 7
19   14 Gil Solitaria 7.00 7
20   15 Colin O'Grady 6.00 6
21   16 Joe Sweeney 8.00 8

HOME | SCHEDULE | ROSTER | STANDINGS | HANDICAPS